<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://economy-k.ru/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.3" -->
<!-- generated-on="11 January 2012 4:16" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://economy-k.ru/</loc>
		<lastmod>2011-02-07T19:29:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/sposoby-rplaty/</loc>
		<lastmod>2012-01-11T04:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/karta-sajta-2/</loc>
		<lastmod>2011-02-15T06:23:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/ceny/</loc>
		<lastmod>2011-02-07T19:24:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/upravlenie-marketingovoj-deyatelnostyu-na-primere-predpriyatiya-ooo-xxx/</loc>
		<lastmod>2011-02-05T20:11:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/o-fenomene-gruppovogo-myshleniya/</loc>
		<lastmod>2011-01-19T18:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/fenomen-gruppovogo-myshleniya/</loc>
		<lastmod>2011-01-19T18:43:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/osnovnye-koncepcii-sfery-prinyatiya-reshenij/</loc>
		<lastmod>2011-01-19T18:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/metody-prinyatiya-reshenij-v-usloviyax-neopredelennosti/</loc>
		<lastmod>2011-01-19T18:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/klassifikaciya-upravlencheskix-reshenij-2/</loc>
		<lastmod>2011-01-19T18:31:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/nauka-i-iskusstvo-prinyatiya-reshenij/</loc>
		<lastmod>2011-01-19T18:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/modeli-prinyatiya-reshenij-v-upravlenii-i-menedzhmente/</loc>
		<lastmod>2011-01-19T18:27:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/ponyatie-proekta-i-proektnogo-cikla/</loc>
		<lastmod>2011-01-19T18:18:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/venchurnoe-finansirovanie/</loc>
		<lastmod>2011-01-19T18:15:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/investicii/</loc>
		<lastmod>2011-01-19T18:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/investicii-v-cennye-bumagi/</loc>
		<lastmod>2011-01-19T18:11:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/ipotechnoe-kreditovanie-specifika-i-osobennosti-dlya-rf/</loc>
		<lastmod>2011-01-19T18:07:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/obshhaya-xarakteristika-investicij-i-investicionnoj-deyatelnosti/</loc>
		<lastmod>2011-01-19T18:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/byudzhetnoe-finansirovanie-investicij/</loc>
		<lastmod>2011-01-19T18:02:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/portfelnye-finansovye-i-realnye-investicii-2/</loc>
		<lastmod>2011-01-19T18:00:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/ponyatie-kapitalnogo-stroitelstva/</loc>
		<lastmod>2011-01-19T17:59:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/rol-gosudarstva-v-regulirovanii-investicionnoj-deyatelnosti/</loc>
		<lastmod>2011-01-19T17:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/forfejting-osnovnye-ponyatiya/</loc>
		<lastmod>2011-01-19T17:57:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/portfelnye-finansovye-i-realnye-investicii/</loc>
		<lastmod>2011-01-19T17:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/analiz-struktury-dolgosrochnyx-investicij/</loc>
		<lastmod>2011-01-19T17:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/mexanizm-realizacii-investicionnoj-politiki/</loc>
		<lastmod>2011-01-19T17:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/srednevzveshennaya-cena-kapitala/</loc>
		<lastmod>2011-01-19T17:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/zadachi-investicionnoj-politiki/</loc>
		<lastmod>2011-01-19T17:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/mezhbyudzhetnye-otnosheniya/</loc>
		<lastmod>2011-01-19T17:44:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/ekonomicheskoe-soderzhanie-doxodov-byudzheta/</loc>
		<lastmod>2011-01-19T17:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/funkcionalnaya-ekonomicheskaya-klassifikaciya-rasxodov/</loc>
		<lastmod>2011-01-19T17:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/finansovaya-sistema-rf/</loc>
		<lastmod>2011-01-19T17:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/byudzhetnyj-process/</loc>
		<lastmod>2011-01-19T17:33:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/kontrol-za-ispolneniem-byudzhetov-i-ispolzovanie-sredstv-vnebyudzhetnyx-fondov/</loc>
		<lastmod>2011-01-19T17:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/klassifikacii-istochnikov-finansirovaniya-deficitov-byudzhetov-rf/</loc>
		<lastmod>2011-01-19T17:28:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/byudzhetnaya-sistema-rf/</loc>
		<lastmod>2011-01-19T17:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/byudzhetnaya-klassifikaciya-rf/</loc>
		<lastmod>2011-01-19T17:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/vidy-upravlencheskix-reshenij-po-prichinam-vozniknoveniya-resheniya/</loc>
		<lastmod>2011-01-18T21:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/chto-znachit-polnomochnost-i-soglasovannost-resheniya-s-prinyatymi-ranee-resheniyami-2/</loc>
		<lastmod>2011-01-18T20:59:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/v-chem-sut-cikla-obespecheniya-pribylnosti-tovara/</loc>
		<lastmod>2011-01-18T20:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/chto-znachit-polnomochnost-i-soglasovannost-resheniya-s-prinyatymi-ranee-resheniyami/</loc>
		<lastmod>2011-01-18T20:55:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/effektivnost-upravlencheskogo-resheniya/</loc>
		<lastmod>2011-01-18T20:47:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2011/01/klassifikaciya-upravlencheskix-reshenij/</loc>
		<lastmod>2011-01-18T20:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/about/</loc>
		<lastmod>2011-01-18T18:24:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/zakazat-rabotu/</loc>
		<lastmod>2011-01-18T18:22:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/usloviya-raboty/</loc>
		<lastmod>2011-01-18T18:20:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/11/cenovaya-politika-ponyatie-celi-zadachi-i-napravlenie-cenoobrazovaniya-naznacheniya-cen-v-marketinge/</loc>
		<lastmod>2011-01-06T18:00:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/11/predprinimatelstvo/</loc>
		<lastmod>2011-01-06T17:59:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/11/organizaciya-kommercheskoj-deyatelnosti-2/</loc>
		<lastmod>2011-01-06T17:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/09/upravlenie-kachestvom-proekta-2/</loc>
		<lastmod>2011-01-06T17:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/tipy-programmnogo-obespecheniya-dlya-upravleniya-proektami-2/</loc>
		<lastmod>2011-01-06T17:57:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/11/prinyatie-reshenij-v-usloviyax-riska/</loc>
		<lastmod>2011-01-06T17:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/tipy-programmnogo-obespecheniya-dlya-upravleniya-proektami/</loc>
		<lastmod>2011-01-06T17:54:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/11/kontrolnaya-rabota-po-discipline-nalogovyj-uchet/</loc>
		<lastmod>2011-01-06T17:53:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/xarakteristika-i-znachenie-zakona-o-soglasheniyax-o-razdele-produkcii-v-rf-1995-g/</loc>
		<lastmod>2011-01-06T17:15:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/analiz-osnovnyx-principov-organizacii-i-proektirovaniya-ofisa-proekta/</loc>
		<lastmod>2011-01-06T17:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/issledovanie-metodov-formirovaniya-investicionnogo-portfelya/</loc>
		<lastmod>2011-01-06T17:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/upravlencheskie-resheniya-3/</loc>
		<lastmod>2011-01-06T17:13:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/%e2%80%9cmetodiki-ekstrennoj-psixologicheskoj-pomoshhi%e2%80%9d/</loc>
		<lastmod>2011-01-06T17:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/nekotorye-aspekty-psixologii-reklamy-2/</loc>
		<lastmod>2011-01-06T17:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/povedenie-potrebitelya/</loc>
		<lastmod>2011-01-06T17:12:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/osnovy-reklamnoj-deyatelnosti/</loc>
		<lastmod>2011-01-06T17:12:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/%e2%80%9cpsixologiya-reklamy%e2%80%9d/</loc>
		<lastmod>2011-01-06T17:12:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/reklama-v-smi-nravstvennye-problemy-rossijskoj-reklamy/</loc>
		<lastmod>2011-01-06T17:12:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/trudovoj-dogovor-kontrakt-ponyatie-storony-i-soderzhanie/</loc>
		<lastmod>2011-01-06T17:11:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/etika-upravleniya/</loc>
		<lastmod>2011-01-06T17:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/03/kontrolnye-voprosy-po-marketingu/</loc>
		<lastmod>2011-01-06T17:11:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/teoreticheskie-aspekty-etiki-menedzhmenta/</loc>
		<lastmod>2011-01-06T17:10:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/obzor-teorij-liderstva/</loc>
		<lastmod>2011-01-06T17:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/rukovodstvo-i-liderstvo/</loc>
		<lastmod>2011-01-06T17:10:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/liderstvo/</loc>
		<lastmod>2011-01-06T17:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/teoriya-liderstva-na-proizvodstve/</loc>
		<lastmod>2011-01-06T17:09:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/process-planirovaniya-personala/</loc>
		<lastmod>2011-01-06T17:09:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/stili-liderstva-osnovnye-tipy-i-ix-otlichiya/</loc>
		<lastmod>2011-01-06T17:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/upravlenie-personalom/</loc>
		<lastmod>2011-01-06T17:09:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/upravlenie-personalom-2/</loc>
		<lastmod>2011-01-06T17:08:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/metody-otbora-personala/</loc>
		<lastmod>2011-01-06T17:08:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/uchet-zatrat-i-kalkulirovanie-sebestoimosti-produkcii/</loc>
		<lastmod>2011-01-06T17:07:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/buxgalterskie-programmy-dlya-malyx-predpriyatij/</loc>
		<lastmod>2011-01-06T17:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/organizaciya-buxgalterskogo-ucheta-v-byudzhetnyx-uchrezhdeniyax/</loc>
		<lastmod>2011-01-06T17:07:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/zatraty-predpriyatiya-sebestoimost-produkcii-i-uslug-predpriyatiya/</loc>
		<lastmod>2011-01-06T17:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/04/statisticheskij-analiz-roznichnogo-tovarooborota-zapasov-i-oborachivaemosti-tovarov/</loc>
		<lastmod>2011-01-06T17:06:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/upravlenie-kachestvom-proekta/</loc>
		<lastmod>2011-01-06T17:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/issledovanie-lizinga-kak-metod-finansirovaniya-investicionnyx-proektov-preimushhestva-nedostatki-i-perspektivy-ispolzovaniya-etogo-metoda-finansirovaniya-v-rossii/</loc>
		<lastmod>2011-01-06T17:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/vliyanie-na-povedenie-pokupatelya-s-celyu-uvelicheniya-obem-prodazh-i-pribyli-3/</loc>
		<lastmod>2011-01-06T17:04:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/530/</loc>
		<lastmod>2011-01-06T17:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/analiz-metoda-kriticheskogo-puti-v-setevom-metode-planirovanii-proektov/</loc>
		<lastmod>2011-01-06T17:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/upravlenie-proektami-2/</loc>
		<lastmod>2011-01-06T17:03:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/ocenka-effektivnosti-investicionnyx-proektov/</loc>
		<lastmod>2011-01-06T17:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/osnovnye-sredstva-avtomatizacii-biznes-planirovaniya-i-sravnitelnogo-analiza-investicionnyx-proektov/</loc>
		<lastmod>2011-01-06T17:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/koefficient-effektivnosti-investicij-proekta-arr-i-ego-opredelenie/</loc>
		<lastmod>2011-01-06T17:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/metody-snizheniya-riskov-svyazannyx-s-vypolneniem-investicionnyx-proektov/</loc>
		<lastmod>2011-01-06T17:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/normirovanie-kak-istochnik-dannyx-o-rabotax-i-resursax/</loc>
		<lastmod>2011-01-06T17:00:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/po-kakim-priznakam-mozhno-klassificirovat-proekty/</loc>
		<lastmod>2011-01-06T17:00:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/ukazhite-osnovnyx-uchastnikov-proekta-i-ix-funkcii-kakovy-osnovnye-funkcii-menedzher-proekta-i-komandy-proekta/</loc>
		<lastmod>2011-01-06T17:00:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/socialnye-aspekty-realizacii-proektov/</loc>
		<lastmod>2011-01-06T17:00:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/socialnye-aspekty-realizacii-proektov-v-sektore-ekonomiki/</loc>
		<lastmod>2011-01-06T16:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/05/soderzhanie-finansovo-ekonomicheskogo-razdela-biznes-plana/</loc>
		<lastmod>2011-01-06T16:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/organizacionnye-i-texnicheskie-usloviya-ispolzovaniya-texnologii-pert/</loc>
		<lastmod>2011-01-06T16:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/dajte-opredelenie-proekta-privedite-razlichnye-formulirovki-opredeleniya-ukazhite-otlichie-tradicionnogo-opredeleniya-proekta-ot-opredeleniya-prinyatogo-v-discipline-upravlenie-proektami-i-sovremen/</loc>
		<lastmod>2011-01-06T16:57:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/kakovy-osnovnye-xarakteristiki-proekta-i-zavisimost-mezhdu-nimi/</loc>
		<lastmod>2011-01-06T16:57:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/finansovye-riski-i-sposoby-ix-snizheniya/</loc>
		<lastmod>2011-01-06T16:57:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/finansovye-riski-i-sposoby-ix-snizheniya-2/</loc>
		<lastmod>2011-01-06T16:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/osnovnye-upravlencheskie-funkcii-v-organizacii/</loc>
		<lastmod>2011-01-06T16:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/kriterii-prinyatiya-reshenij-i-ix-shkoly/</loc>
		<lastmod>2011-01-06T16:56:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/missiya-organizacii/</loc>
		<lastmod>2011-01-06T16:55:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/postroenie-dereva-celej-2/</loc>
		<lastmod>2011-01-06T16:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/06/vidy-i-tipy-upravlencheskix-reshenij/</loc>
		<lastmod>2011-01-06T16:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/09/snizhenie-faktora-riska/</loc>
		<lastmod>2011-01-06T16:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/09/vliyanie-individualnyx-chert-vnutrennyaya-i-vneshnyaya-strategiya-lica-prinimayushhego-reshenie/</loc>
		<lastmod>2011-01-06T16:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/09/kompyuternye-texnologii-v-prinyatii-upravlencheskix-reshenij/</loc>
		<lastmod>2011-01-06T16:52:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/09/kontrol-realizacii-upravlencheskix-reshenij/</loc>
		<lastmod>2011-01-06T16:52:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://economy-k.ru/2010/09/osobennosti-inostrannogo-investirovaniya-v-ekonomiku-rossii-na-sovremennom-etape/</loc>
